Ratio Analysis
This financial summary provides an overview of key financial performance indicators for a company over four financial years, from 2017 to 2020, ending on 30 June.
- Homepage
- Ratio Analysis
Financial Year Ended 30 June | 2020 | 2019 | 2018 | 2017 |
12 months (Audited) | 12 months (Audited) | 12 months (Audited) | 12 months (Audited) | |
Key Financials | ||||
Revenue (RM’000) | 76,170 | 68,301 | 31,322 | 6,530 |
Gross Profit(GP) (RM’000) | 11,655 | 9,834 | 4,614 | 2,046 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM’000) | 6,986 | 7,493 | 3,289 | 1,477 |
Profit Before Taxation (PBT) (RM’000) | 7,278 | 7,516 | 3,277 | 1,452 |
Profit After Taxation (PAT) (RM’000) | 7,229 | 7,479 | 3,214 | 1,364 |
PAT Attributable to Owners of The Company(RM’000) | 7,254 | 7,481 | 3,214 | 1,364 |
Total Assets (RM’000) | 32,038 | 15,964 | 27,183 | 2,097 |
Total Equity (RM’000) | 14,683 | 7,404 | 4,875 | 1,511 |
Key Ratios | ||||
Basic and Diluted Earnings Per Share (EPS)(1) (Sen) | 3.45 | 3.56 | 1.53 | 0.65 |
GP Margin(2) (%) | 15.3 | 14.4 | 14.73 | 31.33 |
PBT Margin(3) (%) | 9.55 | 11 | 10.46 | 22.24 |
PAT Margin(4) (%) | 9.49 | 10.95 | 10.26 | 20.89 |
Average Trade Receivables Turnover(5) (days) | 32 | 41 | 62 | 31 |
Average Trade Payables Turnover(6) (days) | 41 | 18 | 21 | 18 |
Current Ratio(7) (times) | 1.87 | 1.84 | 1.21 | 3.48 |
Gearing Ratio(8) (times) | 0.07 | 0.01 | – | – |
Wish To Know
More About Us ?
Call us now at +(6)03 6150 7941 or email us at project@samaiden.com.my to find out more.